Saskatchewan is one of Canada's prairie provinces known for its lush farmlands and lucrative job opportunities, particularly in areas of agriculture, forestry, fishing, manufacturing, mining, and energy as well as its tourism and hospitality sectors. As a rural community, Saskatchewan is often overlooked by most, as skilled workers tend to flock to bigger cities, unaware of the abundance of job opportunities that this province has to offer. Saskatchewan is one of the provinces that has almost every in-demand job in Canada. It has so many job opportunities that it does not have an in-demand occupations list but an ineligible occupations list instead.
How Does the Saskatchewan PNP Work?
The Saskatchewan Immigrant Nominee Program (SINP) was designed to help address the labour gap that the province is currently facing. It has four main categories: the International Skilled Worker category, the Saskatchewan Work Experience category, the Entrepreneur Category as well as the Farm Owner and Operator category. The International Skilled Worker category has so many job opportunities that it has an excluded occupation list stating which occupations do not qualify for this immigration category.
The International Skilled Worker Category
This category has 3 streams:
- International Skilled Worker: Employment Offer,
- International Skilled Worker: Occupation In-Demand stream,
- International Skilled Worker: Saskatchewan Express Entry stream.
Each stream has its specific requirements that need to be met to be deemed eligible.
International Skilled Worker: Occupation In-Demand Stream
This stream is for skilled workers who would like to apply to immigrate to Canada without applying through the Express Entry system but instead apply directly to Saskatchewan’s government. To qualify you must have work experience in an in-demand occupation in Canada that is not on the Saskatchewan occupation in-demand excluded list.
International Skilled Worker: Saskatchewan Express Entry
This stream is for highly skilled workers who would like to apply to immigrate to Canada through the Express Entry system To qualify you must have work experience in an in-demand occupation in Canada that is not on the Saskatchewan occupation in-demand excluded list. You will be required to submit an expression of interest when you create your Express Entry profile.
Below are the occupations that do not qualify for the Occupation In-Demand and Saskatchewan Express Entry categories:
Excluded Occupations List
Managerial Occupations
NOC Code | Ineligible Occupations |
0011 | Legislators |
0012 | Senior government managers and officials |
0015 | Senior managers - trade, broadcasting and other services, N.E.C. |
0311 | Managers in health care |
0411 | Government managers - health and social policy development and program administration |
0412 | Government managers - economic analysis, policy development and program administration |
0413 | Government managers - education policy development and program administration |
0414 | Other managers in public administration |
0422 | School principals and administrators of elementary and secondary education |
0431 | Commissioned police officers |
0432 | Fire chiefs and senior firefighting officers |
0433 | Commissioned officers of the Canadian Forces |
0511 | Library, archive, museum and art gallery managers |
0512 | Managers - publishing, motion pictures, broadcasting and performing arts |
0513 | Recreation, sports and fitness program and service directors |
0823 | Managers in aquaculture |
Business, finance, and administration occupations
NOC Code | Ineligible Occupations |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators and appraisers |
1315 | Customs, ship and other brokers |
Natural and Applied Sciences and Related Occupations
NOC Code | Ineligible Occupations |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
Health Occupations
NOC Code | Ineligible Occupations |
3011 | Nursing coordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
Occupation in Social Science, Education, Government Service, and Religion
NOC Code | Ineligible Occupations |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
Occupations in Art, Culture, Recreation, and Sport
NOC Code | Ineligible Occupations |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, N.E.C. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and craftspeople |
5245 | Patternmakers - textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport and fitness |
Sales and Service Occupations
NOC Code | Ineligible Occupations |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
Trades, Transport and Equipment Operators and Related Occupations
NOC Code | Ineligible Occupations |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gas fitters |
7303 | Supervisors, printing and related occupations |
7316 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters - surface mining, quarrying and construction |
Occupations Unique to Primary Industry
NOC Code | Ineligible Occupations |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
Occupations Unique to Processing, Manufacturing, and Utilities
NOC Code | Ineligible Occupations |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electronics manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking and coating control operators |
9243 | Water and waste treatment plant operators |
Saskatchewan Experience Category
Although these occupations fall on the excluded list of in-demand occupations, Saskatchewan has dedicated this category to foreign workers who are currently living and working in the province for at least 6 months with a valid work permit and would like to apply for permanent residency. The following occupations qualify under the following subcategories:
Saskatchewan Experience Category: Semi-skilled Agriculture Worker
This category is for semi-skilled agricultural workers who are already employed in Saskatchewan for at least 6 months, have a valid full-time job offer and would like to apply for permanent residence in Saskatchewan. Eligible occupations include:
Agriculture Occupations List | |
---|---|
NOC Code | Eligible Occupations |
8431 | General Farm Worker |
8432 | Nursery and Greenhouse Worker |
Saskatchewan Experience Category: Health Professionals
This category is for health professionals who are already employed in Saskatchewan for at least 6 months, have a valid full-time job offer, and would like to apply for permanent residence in Saskatchewan. This sub-category has 3 separate streams, each with its eligibility criteria.
- Physicians
- Nurses
- Other Health Professionals
Health Professionals Occupations List | |
---|---|
NOC Code | Eligible Occupations |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3233 | Licensed Practical Nurses |
3012 | Psychiatric Nurses |
3012 | Registered Nurses |
Any occupation at level 0, A, B, C | Other Healthcare professionals |
Saskatchewan Experience Category: Hospitality Sector
This category is for hospitality workers who are already employed in Saskatchewan for at least 6 months, have a valid full-time job offer and would like to apply for permanent residence in Saskatchewan. Eligible occupations include:
Hospitality Occupations List | |
---|---|
NOC Code | Eligible Occupations |
6513 | Food and Beverage Server |
6711 | Food Counter Attendant/Kitchen helper |
6731 | Housekeeping/Cleaning Staff |
Saskatchewan Experience Category: Long-Haul Truck Drivers
This category is for truck drivers who are already employed in Saskatchewan for at least 6 months, have a valid full-time job offer and would like to apply for permanent residence in Saskatchewan.
Occupations List | |
---|---|
NOC Code | Eligible Occupations |
7511 | Long-haul truck driver |
In-Demand Jobs in Saskatchewan in 2022:
Management Positions | |
---|---|
NOC Code | Eligible Positions |
NOC 0124 | Advertising, marketing, and public relations managers |
NOC 0211 | Engineering Managers |
NOC 0423 | Managers in social, community, and correctional services |
NOC 0714 | Facility operation and maintenance managers |
NOC 0811 | Managers in natural resources production and fishing |
NOC 0821 | Managers in agriculture |
NOC 0911 | Manufacturing managers |
NOC 0912 | Utility managers |
Natural and Applied Sciences and Related Occupations | |
---|---|
NOC Code | Eligible Positions |
NOC 2121 | Biologists and related scientists |
NOC 2123 | Agricultural representatives, consultants, and specialists |
NOC 2131 | Civil Engineers |
NOC 2132 | Mechanical engineers |
NOC 2133 | Electrical and electronics engineers |
NOC 2141 | Industrial and manufacturing engineers |
NOC 2147 | Computer engineers (except software engineers and designers) |
NOC 2151 | Architects |
NOC 2154 | Land surveyors |
NOC 2173 | Software engineers and designers |
NOC 2175 | Web designers and developer |
NOC 2225 | Landscape and horticulture technicians and specialists |
NOC 2231 | Civil engineering technologists and technicians |
NOC 2241 | Electrical and electronics engineering technologists and technicians |
NOC 2242 | Electronic service technicians (household and business equipment) |
NOC 2243 | Industrial instrument technicians and mechanics |
NOC 2253 | Drafting technologists and technicians |
Health Occupations | |
---|---|
NOC CODE | Eligible Positions |
NOC 3211 | Medical laboratory technologists |
NOC 3216 | Medical sonographers |
Occupation in Social Science, Education, Government Service, and Religion | |
---|---|
NOC Code | Eligible Positions |
NOC 4151 | Psychologists |
NOC 4212 | Social and community service workers |
NOC 4214 | Early childhood educators and assistants |
Sales and Service Occupations | |
---|---|
NOC Code | Eligible Positions |
NOC 6331 | Meat Cutters |
Trades, Transport and Equipment Operators and Related Occupations | |
---|---|
NOC Code | Eligible Positions |
NOC 7231 | Machinists |
NOC 7272 | Cabinetmakers |
NOC 7311 | Industrial mechanics |
NOC 7312 | Heavy-duty equipment mechanics |
NOC 7321 | Automotive service technicians, truck and bus mechanics |
NOC 7322 | Motor vehicle body repairers |
NOC 7237 | Welders |
If you work in one of these occupations, you ay have fantastic opportunities to move to Canada via a provincial nominee program or a worker pilot. To find out which program works best for you, click the button below to talk to a Regulated Canadian Immigration Consultant (RCIC). Not sure how an RCIC can help you? Have a look at this article to give you the full rundown of how they can help you.
FAQs
FAQ 1: How do I find a job in Saskatchewan?
There are various ways to find a job in the province of Saskatchewan. Firstly, you can check the Saskatchewan government website. The official page allows you to find and apply for jobs in the region. You can find jobs in Public Service, Health, Technology, or Education.
You can also use job searching tools like Indeed which allow you to filter jobs by area. The province currently has over 10,000 jobs available across various fields. Job searching tools will also show you how much you’ll be paid and what the main description of the job is. This will be important for applying for a permanent residency.
Finally, you can take a look at Saskjobs.ca, the province’s biggest job searching site. You can view jobs by region or occupation. There’s a very handy map you can use to navigate the area.
FAQ 2: Is Saskatchewan a nice place to live?
The answer to this is dependent on what you consider ‘nice’. This is a very subjective question. Anywhere you are stable, happy and have a good support system you could see it’s a ‘nice place to live.’
The province has just over one million inhabitants. If you enjoy a more quiet lifestyle then you might find the region nice. It's a landlocked province, so don’t expect to find beaches. Although, it does sport two large lakes.
Because its population is so low, it has a very high standard of living and a low sales tax rate. It's got higher incomes than some other provinces and the living expenses are lower. You could own property here as it is very affordable.
The region also has various colleges, universities and great schools. As permanent residents, school is free, and students can apply for tuition rebates through the province.
You might be concerned about the weather, which can get very cold. On the bright side, the summers get warm and humid, allowing you to soak up some sun before the cool air sets in.
FAQ 3: What is there to do in Saskatchewan?
Locals say that Saskatchewan is a relatively safe province with lots to do. Saskatoon is a large festival and creative city, and it's simple to get about. There's a lot of shopping and sports activities to keep you busy. The capital, Regina, often referred to as The Queen City has sunset golden lake walking tours, scavenger hunts around the Royal museum and stone castles. The province as a whole has tons of natural beauty, historic sites, museums and national parks.
FAQ 4: What industries does Saskatchewan have?
Saskatchewan's economy has long been connected with agriculture. According to the Government of Saskatchewan, about 95 percent of all things produced in Saskatchewan rely on the province's fundamental resources. The economy is powered by crops, cattle, oil and gas, potash, uranium, timber, and the businesses that support them.
The abundance and diversity of Saskatchewan's resources are the admiration of nations. Here are the province's important industries:
- Agriculture
- Energy
- Forestry
- Mining
- Manufacturing
- Minerals
- Oil and Gas
How We Can Help You Apply
Immigration to Saskatchewan, Canada, can be both complex and confusing. By using our accredited Regulated Canadian Immigration Consultants (RCICs) you will not only optimize your chances of success in the visa application process, but you will receive expert advice on which program is best for your personal needs. Our RCICs are registered with the ICCRC and are legally permitted to assist you by evaluating your eligibility, reviewing all documentation, and submitting it to the Canadian government on your behalf. Don't risk your chances of living your Canadian dream. Let us make sure that all forms are completed correctly and sent in on time.